The best team in the state of Arkansas is not from the almighty Southeastern Conference. Arkansas State of the Sun Belt can make that claim. The Red Wolves are 28-11 the past three seasons while the Razorbacks are a pedestrian 18-19.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments
You can follow this conversation by subscribing to the comment feed for this post.